| 25.500,- | EUR |
| 350.888,- | ATS |
| 42.126,- | AUD |
| 1.028.667,- | BEF |
| 36.426,- | CAD |
| 24.660,- | CHF |
| 49.874,- | DEM |
| 190.157,- | DKK |
| 4.242.843,- | ESP |
| 151.616,- | FIM |
| 167.269,- | FRF |
| 22.167,- | GBP |
| 195.547,- | HRK |
| 49.374.885,- | ITL |
| 1.028.667,- | LUF |
| 56.195,- | NLG |
| 292.184,- | NOK |
| 117.519,- | PLN |
| 5.112.291,- | PTE |
| 2.600.575,- | RUB |
| 299.394,- | SEK |
| 27.023,- | USD |
| Current market price from [..] | |
| Close window | |