| 39.900,- | EUR |
| 549.036,- | ATS |
| 65.914,- | AUD |
| 1.609.562,- | BEF |
| 56.996,- | CAD |
| 38.586,- | CHF |
| 78.038,- | DEM |
| 297.540,- | DKK |
| 6.638.801,- | ESP |
| 237.235,- | FIM |
| 261.727,- | FRF |
| 34.685,- | GBP |
| 305.973,- | HRK |
| 77.257.173,- | ITL |
| 1.609.562,- | LUF |
| 87.928,- | NLG |
| 457.182,- | NOK |
| 183.883,- | PLN |
| 7.999.232,- | PTE |
| 4.069.135,- | RUB |
| 468.463,- | SEK |
| 42.283,- | USD |
| Current market price from [..] | |
| Close window | |