| 400.000,- | EUR |
| 5.504.120,- | ATS |
| 660.793,- | AUD |
| 16.135.960,- | BEF |
| 571.391,- | CAD |
| 386.827,- | CHF |
| 782.332,- | DEM |
| 2.982.856,- | DKK |
| 66.554.400,- | ESP |
| 2.378.292,- | FIM |
| 2.623.828,- | FRF |
| 347.717,- | GBP |
| 3.067.400,- | HRK |
| 774.508.000,- | ITL |
| 16.135.960,- | LUF |
| 881.484,- | NLG |
| 4.583.276,- | NOK |
| 1.843.437,- | PLN |
| 80.192.800,- | PTE |
| 40.793.330,- | RUB |
| 4.696.375,- | SEK |
| 423.891,- | USD |
| Current market price from [..] | |
| Close window | |