| 110.000,- | EUR |
| 1.513.633,- | ATS |
| 181.718,- | AUD |
| 4.437.389,- | BEF |
| 157.132,- | CAD |
| 106.377,- | CHF |
| 215.141,- | DEM |
| 820.286,- | DKK |
| 18.302.460,- | ESP |
| 654.030,- | FIM |
| 721.553,- | FRF |
| 95.622,- | GBP |
| 843.535,- | HRK |
| 212.989.700,- | ITL |
| 4.437.389,- | LUF |
| 242.408,- | NLG |
| 1.260.401,- | NOK |
| 506.945,- | PLN |
| 22.053.020,- | PTE |
| 11.218.166,- | RUB |
| 1.291.503,- | SEK |
| 116.570,- | USD |
| Current market price from [..] | |
| Close window | |