| 85.000,- | EUR |
| 1.169.626,- | ATS |
| 140.418,- | AUD |
| 3.428.892,- | BEF |
| 121.421,- | CAD |
| 82.201,- | CHF |
| 166.246,- | DEM |
| 633.857,- | DKK |
| 14.142.810,- | ESP |
| 505.387,- | FIM |
| 557.563,- | FRF |
| 73.890,- | GBP |
| 651.823,- | HRK |
| 164.582.950,- | ITL |
| 3.428.892,- | LUF |
| 187.315,- | NLG |
| 973.946,- | NOK |
| 391.730,- | PLN |
| 17.040.970,- | PTE |
| 8.668.583,- | RUB |
| 997.980,- | SEK |
| 90.077,- | USD |
| Current market price from [..] | |
| Close window | |