| 44.500,- | EUR |
| 612.333,- | ATS |
| 73.513,- | AUD |
| 1.795.126,- | BEF |
| 63.567,- | CAD |
| 43.035,- | CHF |
| 87.034,- | DEM |
| 331.843,- | DKK |
| 7.404.177,- | ESP |
| 264.585,- | FIM |
| 291.901,- | FRF |
| 38.684,- | GBP |
| 341.248,- | HRK |
| 86.164.015,- | ITL |
| 1.795.126,- | LUF |
| 98.065,- | NLG |
| 509.889,- | NOK |
| 205.082,- | PLN |
| 8.921.449,- | PTE |
| 4.538.258,- | RUB |
| 522.472,- | SEK |
| 47.158,- | USD |
| Current market price from [..] | |
| Close window | |