| 75.000,- | EUR |
| 1.032.023,- | ATS |
| 123.899,- | AUD |
| 3.025.493,- | BEF |
| 107.136,- | CAD |
| 72.530,- | CHF |
| 146.687,- | DEM |
| 559.286,- | DKK |
| 12.478.950,- | ESP |
| 445.930,- | FIM |
| 491.968,- | FRF |
| 65.197,- | GBP |
| 575.138,- | HRK |
| 145.220.250,- | ITL |
| 3.025.493,- | LUF |
| 165.278,- | NLG |
| 859.364,- | NOK |
| 345.644,- | PLN |
| 15.036.150,- | PTE |
| 7.648.749,- | RUB |
| 880.570,- | SEK |
| 79.480,- | USD |
| Current market price from [..] | |
| Close window | |