| 9.500,- | EUR |
| 130.723,- | ATS |
| 15.694,- | AUD |
| 383.229,- | BEF |
| 13.571,- | CAD |
| 9.187,- | CHF |
| 18.580,- | DEM |
| 70.843,- | DKK |
| 1.580.667,- | ESP |
| 56.484,- | FIM |
| 62.316,- | FRF |
| 8.258,- | GBP |
| 72.851,- | HRK |
| 18.394.565,- | ITL |
| 383.229,- | LUF |
| 20.935,- | NLG |
| 108.853,- | NOK |
| 43.782,- | PLN |
| 1.904.579,- | PTE |
| 968.842,- | RUB |
| 111.539,- | SEK |
| 10.067,- | USD |
| Current market price from [..] | |
| Close window | |