| 120.000,- | EUR |
| 1.651.236,- | ATS |
| 198.238,- | AUD |
| 4.840.788,- | BEF |
| 171.417,- | CAD |
| 116.048,- | CHF |
| 234.700,- | DEM |
| 894.857,- | DKK |
| 19.966.320,- | ESP |
| 713.488,- | FIM |
| 787.148,- | FRF |
| 104.315,- | GBP |
| 920.220,- | HRK |
| 232.352.400,- | ITL |
| 4.840.788,- | LUF |
| 264.445,- | NLG |
| 1.374.983,- | NOK |
| 553.031,- | PLN |
| 24.057.840,- | PTE |
| 12.237.999,- | RUB |
| 1.408.912,- | SEK |
| 127.167,- | USD |
| Current market price from [..] | |
| Close window | |